Highest Rated: 20% Devour (2005)
Lowest Rated: 11% Friday the 13th Part VIII: Jason Takes Manhattan (1989)
Birthday: Nov 28, 1969
Birthplace: North Delta, British Columbia, Canada
Highest rated movies
Photos
Martin Cummins
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | | Boot Camp | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | The Song to My Heart | Hank Highstreet (Character) | - | 2022 |
No Score Yet | No Score Yet | Witness to Murder: A Darrow Mystery | Brian Herrimann (Character) | - | 2019 |
No Score Yet | No Score Yet | When Calls the Heart: Home for Christmas | Henry Gowen (Character) | - | 2019 |
No Score Yet | No Score Yet | When Calls the Heart: The Greatest Christmas Blessing | Henry Gowen (Character) | - | 2018 |
No Score Yet | | Site Unseen: An Emma Fielding Mystery | Tony Markham (Character) | - | 2017 |
No Score Yet | | Cold Zone | Rodger Summers (Character) | - | 2016 |
No Score Yet | | A Mother's Suspicion | Gerald (Character) | - | 2016 |
No Score Yet | No Score Yet | Garage Sale Mystery: The Art of Murder | Andrew (Character) | - | 2016 |
No Score Yet | No Score Yet | When calls the Heart 1 - Lost and Found | Henry Gowen (Character) | - | 2015 |
No Score Yet | No Score Yet | Blown Cover | Collin Murphy (Character) | - | 2015 |
No Score Yet | No Score Yet | Down Here | Tim Brown (Character) | - | 2014 |
No Score Yet | | The Christmas Shepherd | Mark Green (Character) | - | 2014 |
No Score Yet | | Mr. Hockey: The Gordie Howe Story | Bill Dineen (Character) | - | 2013 |
No Score Yet | | Seattle Superstorm | Jacob Stinson (Character) | - | 2012 |
No Score Yet | | Duke | Javier (Character) | - | 2012 |
No Score Yet | | The Pastor's Wife | Steve Farese Sr. (Character) | - | 2011 |
No Score Yet | No Score Yet | Sandra Brown's Smoke Screen | Jay (Character) | - | 2010 |
No Score Yet | | Fear Island | Detective Armory (Character) | - | 2009 |
No Score Yet | | Live Once, Die Twice | Evan Lauker (Character) | - | 2006 |
No Score Yet | | I Dream of Murder | Clay (Character) | - | 2006 |
20% | | Devour | Aiden Kater (Character) | - | 2005 |
No Score Yet | | Ice Men | Vaughn (Character) | - | 2004 |
20% | | Liberty Stands Still | Russell Williams (Character) | - | 2002 |
No Score Yet | No Score Yet | We All Fall Down | Kris (Character), Director, Writer, Executive Producer | - | 2000 |
No Score Yet | | Love Come Down | Matthew (Character) | - | 2000 |
No Score Yet | No Score Yet | Poltergeist: The Legacy | Nick Boyle (Character) | - | 1996 |
No Score Yet | | Justice for Annie: A Moment of Truth Movie | Ken Carman (Character) | - | 1996 |
No Score Yet | No Score Yet | Cyberteens in Love | Unknown (Character) | - | 1994 |
11% | | Friday the 13th Part VIII: Jason Takes Manhattan | Wayne Webber (Character) | $14.3M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 62% | When Calls the Heart | Henry Gowen (Character) | 2018 2020-2024 |
81% | 48% | Riverdale | Sheriff Keller (Guest Star) | 2018-2019 2023 |
No Score Yet | No Score Yet | Emma Fielding Mysteries | Tony Markham (Guest Star) | 2017 |
No Score Yet | No Score Yet | Garage Sale Mysteries | Andrew (Guest Star) | 2017 |
80% | 84% | UnREAL | Brad (Character), Unknown (Guest Star) | 2015-2016 |
71% | 70% | The Whispers | Unknown (Guest Star) | 2015 |
50% | 59% | V | Thomas (Guest Star) | 2011 |
90% | 80% | Fringe | Joe Falls (Guest Star) | 2010 |
56% | 77% | Kyle XY | Unknown (Guest Star) | 2007-2008 |
73% | No Score Yet | life as we know it | Unknown (Guest Star) | 2004 |
78% | 70% | Smallville | Dr. Lawrence Garner (Guest Star) | 2002 2004 |
No Score Yet | 58% | Andromeda | Kulis Bara (Guest Star) | 2004 |
69% | No Score Yet | Jake 2.0 | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Black Sash | Unknown (Guest Star) | 2003 |
65% | 83% | Dark Angel | Unknown (Character) | 2001-2002 |
45% | No Score Yet | Level 9 | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Outer Limits | Esterhaus (Guest Star), Director | 1999-2000 |
No Score Yet | No Score Yet | Poltergeist: The Legacy | Unknown (Character), Director | 1996-1999 |
No Score Yet | No Score Yet | The Commish | Don Bellin (Guest Star) | 1992 |
No Score Yet | No Score Yet | 21 Jump Street | Nick Capelli (Guest Star) | 1991 |
No Score Yet | No Score Yet | My Secret Identity | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Danger Bay | Unknown (Guest Star) | 1987-1988 |